Keynote 1: Honest Signals: How social networks shape human behavior
Speaker: Alex `Sandy' Pentland, MIT Human Dynamics Lab
Abstract: How did humans coordinate before we had sophisticated language capabilities? Pre-linguistic social species coordinate by signaling, and in particular `honest signals' which actually cause changes in the listener. I will describe examples of human behaviors that are honest signals, and how they can be used to accurately predict and shape the outcomes of interactions (medical compliance, negotiation, trust assessment, depression screening, etc.). Understanding how human decision making is influenced by these pre-ianguistic patterns of signaling also leads to very different ways to build incentives to change. In a recent trial we were able to change population behaviors using a social signaling strategy, and achieved twice the efficiency of standard behavior change schemes.
Bio: Alex `Sandy’ Pentland directs MIT’s Human Dynamics Laboratory and the MIT Media Lab Entrepreneurship Program, and advises the World Economic Forum, Nissan Motor Corporation, and a variety of start-up firms. He has previously helped create and direct MIT’s Media Laboratory, the Media Lab Asia laboratories at the Indian Institutes of Technology, and Strong Hospital’s Center for Future Health. Sandy is one of the world's most-cited computer scientists, and a pioneer in computational social science, organizational engineering, mobile computing, image understanding, and modern biometrics. His research has recently been featured in Nature, Science, the World Economic Forum, Harvard Business Review, and the popular press.
Back to Overview
Technical Achievement Award and Best Paper Candidates Session
Session Chair: Svetha Venkatesh
Technical Achievement Award | |
Content Based Multimedia Retrieval: Lessons Learned from Two Decades of Research | Shih-Fu Chang, Columbia University |
Best Paper Candidates | |
Active Query Sensing for Mobile Location Search | Felix X. Yu, Columbia University; RONGRONG JI*, Columbia University; Shih-Fu Chang, Columbia University |
Color-plus-Depth Level-of-Details in 3D Teleimmersive Video - A Psychophysical Approach | Wanmin Wu*, University of Illinois; Ahsan Arefin, ; Gregorij Kurillo, ; Pooja Agarwal, UIUC; Klara Nahrstedt, University of Illinois.edu; Ruzena Bajcsy, |
"Seeing" ENF: Natural Time Stamp for Digital Video via Optical Sensing and Signal Processing | Ravi Garg*, UMD; Avinash Varna, ; Min Wu, |
Back to Overview
Poster day 1
Session Chair: Alexander Loui
All papers, including short papers, long papers, workshop papers, and others, will also be presented in the poster plenary sessions on the same day as their regular presentations.
Short Papers | |
Analysis of Cypriot Icon Faces using ICA Enhanced Active Shape Model Representation | GUIFANG DUAN*, Ritsumeikan Univ.; Neela Sawant, Pennsylvania State University; James Wang, Penn State U; Dean Snow, The Pennsylvania State University; Dani Ai, Ritsumeikan University; Yen-Wei Chen, Ritsumeikan University |
A Creation-Tool for Contemporary Dance using Multimodal Video Annotation | Diogo Cabral*, Universidade Nova de Lisboa; João Valente, Universidade Nova de Lisboa; João Silva, Universidade Nova de Lisboa; urândia Aragão, Universidade Nova de Lisboa; Carla Fernandes, Universidade Nova de Lisboa; Nuno Correia, |
Flower Power | Gianluca Monaci*, Philips Research; Tommaso Gritti, Philips Research; Fabio Vignoli, Philips Retail Solutions; Wouter Walmink, studio:ludens; Maarten Hendriks, Little Mountain |
Crowdsourcing Visual Detectors for Video Search | Bauke Freiburg, ; Jaap Kamps, ; Cees Snoek*, University of Amsterdam |
A Mobile Interactive Robot for Gathering Structured Social Video | Alexander Reben*, MIT Media Lab; Joseph Paradiso, MIT Media Lab |
Abstract Rendering of Human Activity in a Dynamic Distributed Learning Environment | Andreea Danielescu*, Arizona State University; Ryan Spicer, Arizona State University; David Tinapple, Arizona State University; Aisling Kelliher, Arizona State University; Sean Burdick, ; Shawn Nikkila, Arizona State University |
"WaterTouch": An aquatic interactive multimedia Sensory Table based on total internal reflection in water | Steve Mann*, University of Toronto; Ryan Janzen, University of Toronto |
Quality of Experience evaluation of Voice Communication Systems using Affect-based approach | Abhishek Bhattacharya*, Florida Intl Univ; Zhenyu Yang, FIU; Wanmin Wu, |
A Multi-layer Hybrid Framework for Dimensional Emotion Classification | Michael (Mihalis) Nicolaou*, Imperial College London, Depar; Hatice Gunes, Imperial College London; Maja Pantic, Imperial College London |
Transforming Clinical Rehabilitation Techniques into Interactive Media | Catherine Vuong*, Arizona State University; Todd Ingalls, Arizona State University; James Abbas, Arizona State University |
Socially Relevant Simulation Games: A Design Study | Ramin Tadayon*, Arizona State University; Ashish Amresh, ; Winslow Burleson, |
Context-based Friend Suggestion in Online Photo Sharing Community | Ting Yao, City University of Hong Kong; Chong Wah Ngo, City University of Hong Kong; Tao Mei*, Microsoft |
Music Visualization: predicting the perceived speed of a composition | Anastasia Gumulia*, NTT; Naoko Kosugi, NTT Communication Science Laboratorie; Bartlomiej Puzon, NTT Communication Science Laboratorie |
Kinship Verification from Facial Images Under Uncontrolled Conditions | Jiwen Lu*, NTU; Junlin Hu, ; Xiuzhuang Zhou, CNU |
VASTMM-TAG: A SEMANTIC TAGGING BROWSER FOR UNSTRUCTURED VIDEOS | Mitchell Morris*, Columbia Univesity; John Kender, |
EXPANDING THE POINT — AUTOMATIC ENLARGEMENT OF PRESENTATION VIDEO ELEMENTS | Qiyam Tung*, University of Arizona; Ranjini Swaminathan, University of Arizona; Alon Efrat, University of Arizona; Kobus Barnard, University of Arizona |
Sharing rectangular objects in a video conference | Senthil Kumar*, Alcatel-Lucent; Sreedal Menon, Alcatel-Lucent; Francis Zane, Alcatel-Lucent |
Biased Metric Learning for Person-Independent Head Pose Estimation | Hao Ji*, Cmu |
Next Photo Please: Towards Visually Consistent Sequential Photo Browsing | Dong Liu*, Harbin Institute of Technolog; Shuicheng Yan, NUS; Zhang Hong-Jiang, |
Towards Understanding User Tolerance to Network Latency in Zoomable Video Streaming | Quang Minh Khiem Ngo*, NUS; Wei Tsang Ooi, |
Socialising through Orchestrated Video Communication | Marian Ursu, Goldsmiths College; Pedro Torres*, Goldsmiths College; Michael Frantzis, ; Vilmos Zsombori, Goldsmiths College; Rene Kaiser, JOANNEUM RESEARCH |
Perceptual Coding of Recorded Telemanipulation Sessions | Fernanda Brandi*, Technische Universität München; Eckehard Steinbach, "Munich University of Technology, Germany" |
Automatic Modeling of Personality States in Small Group Interactions | Bruno Lepri *, FBK; Jacopo Staiano, ; Ramanathan Subramanian, University of Trento; Nicu Sebe, ; Fabio Pianesi, |
snap&play: auto-generate personalized find-the-difference mobile game | Si Liu*, Chinese academy of science; Qiang Chen, National University of Singapo; Jian Dong, ; Shuicheng Yan, NUS; Hanqing Lu, ; Changsheng Xu, |
Fast Detection of Noisy GPS and Magnetometer Tags in Wide-Baseline Multi-Views | Aveek Brahmachari*, USF; Sudeep Sarkar, USF |
Searching for Images by Video | Linjun Yang*, Microsoft Research Asia; Yang Cai, Zhejiang University; Alan Hanjalic, TU Delft; Xian-Sheng Hua, Microsoft; Shipeng Li, Microsoft Research Asia |
Location-aware System based on a Dynamic 3D Model to Help in Live Broadcasting of Sport Events | Roberto Yus*, University of Zaragoza; Eduardo Mena, University of Zaragoza; Jorge Bernad, University of Zaragoza; Sergio Ilarri, University of Zaragoza; Arantza Illarramendi, Basque Country University |
Real-Time 3D Interaction with Deformable Model on Mobile Devices | Ziying Tang*, UT-Dallas; Orkun Özbek, Tufts University; Xiaohu Guo, UT-Dallas |
Keyframe Presentation for Browsing of User-generated Videos on Map Interfaces | Jia Hao*, NUS; Guanfeng Wang, ; Beomjoo Seo, ; Roger Zimmermann, National University of Singapore |
Detecting and Identifying People in Mobile Videos | Xunyi Yu*, Umass Amherst; Aura Ganz, |
Multiple Object Localization by Context-aware Adaptive Window Search and Search-based Object Recognition | Fang-Erh Lin*, National Taiwan University; Yin-Hsi Kuo, ; Winston Hsu, National Taiwan U |
Clustering Geo-Tagged Digital Photos Using Dynamic Programming | Matthew Cooper *, FX Palo Alto Labs |
Combining Image and Text Features: A Hybrid Approach to Mobile Book Spine Recognition | Sam Tsai*, Stanford University; David Chen, Stanford University; Huizhong Chen, Stanford University; Cheng-Hsin Hsu, Deutsche Telekom R&D Lab USA; Kyu-han Kim, ; Jatinder Singh, Deutsche Telekom; Bernd Girod, Stanford University |
Knowledge Propagation In Large Image Databases Using Neighborhood Information | Michael Houle, National Institute of Informatics; Vincent Oria, New Jersey Institute of Tech; Shinichi Satoh, NII; Jichao Sun*, NJIT |
Edge-Preserving Single Image Super-Resolution | Qiang Zhou, SIAT,CAS,P.R.China; Shifeng CHEN*, SIAT, CAS ; Jianzhuang Liu, ; Xiaoou Tang, |
Automatic Motion-Guided Video Stylization and Personalization | Chen Cao, ; Shifeng CHEN*, SIAT, CAS ; Xiaoou Tang, |
On the Pooling of Positive Examples with Ontology for Visual Concept Learning | Shiai Zhu*, City University of Hong Kong; Chong Wah Ngo, City University of Hong Kong; Yu-Gang Jiang, Columbia University |
Saliency-based Image Retargeting in Compressed Domain | Yuming Fang*, Nanyang Technological Universi; Zhenzhong Chen, NTU; Weisi Lin, ; Chia-Wen Lin, National Tsing Hua University |
Mining Concept Relationship in Temporal Context for Effective Video Annotation | Jian Yi, PKU; Yuxin Peng*, Peking University |
Structure Tensor Series-based Matching for Near-Duplicate Video Retrieval | Xiangmin Zhou*, CSIRO; Lei Chen, ; Xiaofang Zhou, University of Queensland |
A Smart Video Player with Content-Based Fast-Forward Playback | Junfeng Jiang*, Ryerson University; Xiao-Ping Zhang, Ryerson University |
Video Anatomy – Cutting Video Volume for Summary | Hongyuan Cai*, IUPUI; Jiang Yu Zheng, IUPUI |
Capture and Display for Live Immersive 3D Entertainment | Harlyn Baker*, Hewlett-Packard Laboratories; Nelson Chang, Hewlett-Packard Laboratories; Arun Paruchuri, Hewlett-Packard Laboratories; Zeyu Li, Univeristy of California,Berkeley |
A Real-time Bimanual 3D Interaction Method Based on Bare-hand Tracking | Junhao Shi*, Zhejiang University |
LEARNING “VERB-OBJECT” CONCEPT FOR SEMANTIC IMAGE ANNOTATION | Xinming Zhang*, CASIA; Xinming Zhang Zhang, CASIA; Zheng-jun Zha, ; Yifan Zhang, CASIA; Changsheng Xu, |
A Novel Method for Semantic Video Concept learning using Web Images | Yongqing Sun*, NTT; Akira Kojima, NTT Corporation |
Efficient Multi-modal Retrieval in Conceptual Space | Jun Imura*, University of Tokyo; Teppei Fujisawa, University of Tokyo; Tatsuya Harada, The Univ. of Tokyo; Yasuo Kuniyoshi, University of Tokyo |
Up-Fusion: An Evolving Multimedia Decision Fusion Method | Xiangyu Wang*, NUS; Yong Rui, Microsoft Asia; Mohan Kankanhalli, NUS |
Robust Hand Gesture Recognition Based on Finger-Earth Mover's Distance with a Commodity Depth Camera | Zhou Ren*, Nanyang Technological Univ.; Junsong Yuan, NANYANG TECHNOLOGICAL UNIVERSITY; Zhengyou Zhang, Microsoft Corp. |
Recognizing Clothes Patterns for Blind People by Confidence Margin based Feature Combination | Xiaodong Yang*, The City College of New Yrok; Shuai Yuan, ; YingLi Tian, |
Dual-sensor fusion for indoor user localisation | Milan Redzic*, Dublin City University; Conor Brennan, Dublin City University; Noel E. O'Connor, Dublin City University |
Document Dependent Fusion in Multimodal Music Retrieval | Zhonghua Li*, NUS; Bingjun Zhang, ; Ye Wang, National University of Singapore |
Finding Representative and Diverse Community Contributed Images to Create Visual Summaries of Geographic Areas | Stevan Rudinac*, Delft University of Technology; Alan Hanjalic, TU Delft; Martha Larson, Delft University of Technology |
Fusing object detection and region appearance for image-text alignment | Luca Del Pero*, University of Arizona; Philip Lee, University of Arizona; James Magahern, University of Arizona; Emily Hartley, University of Arizona; Ping Wang, ObjectVideo Inc.; Atul Kahanaujia, ObjectVideo; Niels Haering, ObjectVideo Inc.; Kobus Barnard, University of Arizona |
Bottom-up Saliency based on Weighted Sparse Coding Residual | Biao Han*, Shanghai University; Hao Zhu, Beijing Normal University |
Purposive Hidden-Object-Game: Embedding Human Computation in Popular Game | Yuzhao Ni, ; Jian Dong, ; Jiashi Feng*, NUS; Shuicheng Yan, NUS |
Geo-Localization of Street Views with Aerial Image Databases | Mayank Bansal, SRI International Sarnoff; Harpreet Sawhney, SRI International Sarnoff; Hui Cheng , SRI International Sarnoff; Kostas Daniilidis, University of Pennsylvania |
Back to Overview
Oral Session Day 1
Research 1: Human, Social, and Educational Aspects of Multimedia Session Chair: Fabio Pianesi, FBK |
|
Can computers learn from humans to see better? Inferring scene semantics from viewers' eye movements | Ramanathan Subramanian*, University of Trento; Victoria Yanulevskaya, University of Trento, Italy; Nicu Sebe, |
Combining Content-based Analysis and Crowdsourcing to Improve User Interaction with Zoomable Video | Axel Carlier*, IRIT - University of Toulouse; Ravindra Guntur, NUS; Wei Tsang Ooi, ; Vincent Charvillat, IRIT - University of Toulouse |
Visual Memes in Social Media: Tracking Real-World News in YouTube Videos | Lexing Xie*, ; Paul Natsev, IBM Research; John Kender, ; Matthew Hill, IBM Research; John Smith, IBM Research |
The Role of Attractiveness in Web Image Search | Bo Geng*, Peking University; Linjun Yang, Microsoft Research Asia; Xian-Sheng Hua, Microsoft; Xu Chao, ; Shipeng Li, Microsoft Research Asia |
Research 2: Location-based and Mobile Multimedia Session Chair: Mei Tao, Microsoft Research |
|
JIGSAW: Interactive Mobile Visual Search On The Go | Yang Wang, University of Science and Technology of China; Tao Mei*, Microsoft; Jingdong Wang, Microsoft Research Asia; Houqiang Li, USTC; Shipeng Li, Microsoft Research Asia |
Personalized Travel Recommendation by Mining People Attributes from Community-Contributed Photos | An Jung Cheng*, NTU; Yen-TA Huang, NTU CSIE; Yan-Ying Chen, ; Winston Hsu, National Taiwan U |
Automatic Tag Generation and Ranking for Sensor-rich Outdoor Videos | Zhijie Shen*, National University of Singapore; Sakire Arslan Ay, National University of Singapore; Seon Ho Kim, University of Southern California; Roger Zimmermann, National University of Singapore |
Using Graphics Rendering Contexts to Enhance the Real-Time Video Coding for Mobile Cloud Gaming | SHU SHI*, University of Illinois; Cheng-Hsin Hsu, Deutsche Telekom R&D Lab USA; Klara Nahrstedt, University of Illinois.edu; Roy Campbell, |
Research 3: Multi-modal Integration and Understanding in the Imperfect World Session Chair: Cees Snoek, University of Amsterdam |
|
Modeling Social Strength in Social Media Community via Kernel-based Learning | Jinfeng Zhuang, Nanyang Technological University; Tao Mei*, Microsoft; Steven C.H. Hoi, NTU, Singapore; Xian-Sheng Hua, Microsoft |
Audio-Visual Grouplet: Temporal Audio-Visual Interactions for General Video Concept Classification | Wei Jiang*, Eastman Kodak Company; Alexander Loui, |
News Contextualization with Geographic and Visual Information | Zechao Li*, Institude of Automation, CAS; Meng Wang, ; Jing Liu, ; Changsheng Xu, ; Hanqing Lu, |
Multi-model Constraint Propagation for Image Clustering | Zhenyong Fu*, Shanghai Jiao Tong University; Horace H. S. Ip, City University of Hong Kong |
Research 4: Arts and Contemporary Digital Culture Session Chair: Aisling Kelliher, ASU |
|
Implicit Experiences as a Determinant of Perceptual Quality & Aesthetic Appreciation | Wendy Ann Mansilla*, NTNU; Andrew Perkis, NTNU; Touradj Ebrahimi, Ecole Polytechnique Federale de Lausanne |
Searching the Past: An Improved Shape Descriptor to Retrieve Maya Hieroglyphs | Edgar Roman-Rangel*, Idiap Research Institute; Carlos Pallan Gayol, National Anthropology and History Institute of Mexico; Jean-Marc Odobez, Idiap Research Institute; Daniel Gatica-Perez, |
Shedding Light On Shadow: Real-time interactive artworks based on cast shadows or silhouettes | Christian Jacquemin*, LIMSI-CNRS & Univ. Paris-Sud; Georges Gagneré, didascalie.net; Benoit Lahoz, L'Ange Carasuelo; Wai Kit Chan, LIMSI-CNRS |
Back to Overview
Open Source Software Competition
(o) oral paper: 20 minutes (15 minutes presentation + 5 minutes questions)
(p) poster paper: 10 minutes (5 minutes presentation + 5 minutes questions)
OSSC 1: Content and Systems
Tuesday 29th (from 2:00pm until 4:00pm): chair: Wei-Tsang | |
(o) OpenIMAJ and ImageTerrier: Java Libraries and Tools for Scalable Multimedia Analysis and Indexing of Images | Jonathon Hare*, University of Southampton; Sina Samangooei, University of Southampton; David Dupplaw, University of Southampton |
(p) Content Based Image Retrieval with LIRe | Mathias Lux*, Klagenfurt University |
(o) From Images to 3D Models Made Easy | Isaac Esteban Lopez*, University of Amsterdam; Judith Dijk, TNO; Frans Groen, UvA |
(p) A C++ Library for Handling MPEG-7 Descriptions | Werner Bailer*, JOANNEUM RESEARCH; Hermann Fürntratt, JOANNEUM RESESARCH; Peter Schallauer, JOANNEUM RESEARCH; Georg Thallinger, JOANNEUM RESEARCH; Werner Haas, JOANNEUM RESEARCH |
(o) The FCam API for Programmable Cameras | Sung Hee Park*, Stanford University; Andrew Adams, Stanford University; Eino-Ville Talvala, Stanford University |
(p) Tribler: P2P media search and sharing | Nicolaas Zeilemaker*, TUDelft; Mihai Capota, TUDelft; Arno Bakker, TUDelft; Johan Pouwelse, TUDelft |
(o) Just-In-Time Adaptive Decoder Engine: A universal video decoder based on MPEG RVC | Jérôme GORIN*, ARTEMIS; Hervé Yviquel, IRISA; Mickael Raulet, IETR; Françoise Prêteux, mines-paristech |
OSSC 2: Applications and Education
Tuesday 29th (from 4:30pm until 6:30pm): chair: Pablo | |
(p) GoalBit: A Free and Open Source Peer-to-Peer Streaming Network | Andres Barrios, GoalBit Solutions; Matias Barrios, GoalBit Solutions; Daniel De Vera, GoalBit Solutions; Pablo Rodríguez-Bocca*, GoalBit Solutions; Claudia Rostagnol, GoalBit Solutions |
(o) A VLC Media Player Plugin enabling Dynamic Adaptive Streaming over HTTP | Christopher Müller*, Klagenfurt University; Christian Timmerer, Klagenfurt University |
(o) Experimenting with Multimedia Advances using GPAC | Jean Le Feuvre*, Telecom ParisTech; Cyril Concolato, Telecom ParisTech; Jean-Claude Dufourd, Telecom ParisTech; Romain Bouqueau, Telecom ParisTech; Jean-Claude Moissinac, Telecom ParisTech |
(p) OpenMusic: Visual Programming Environment for Music Composition, Analysis and Research | Jean Bresson (IRCAM); Carlos Agon (IRCAM); Gérard Assayag (IRCAM) |
(o) Timesheets.js: Tools for Web Multimedia | Vincent Quint*, INRIA; Fabien Cazenave, INRIA; Cécile Roisin, Grenoble University and INRIA |
(o) ClassX - An Open Source Interactive Lecture Streaming System | Sherif Halawa*, ; Derek Pang, Stanford University; Ngai-Man Cheung, ; Bernd Girod, |
(o) Opencast Matterhorn 1.1: Reaching New Heights | Christopher Brooks*, University of Saskatchewan; Markus Ketterl, Universität Osnabrück |
Back to Overview
MiFor
International ACM Workshop on Multimedia in Forensics and Intelligence (MiFor'11)
Tuesday Nov. 29, 2011
Sebastiano Battiato (Università di Catania, Italy)
Sabu Emmanuel (Nanyang Techn. University, Singapore)
Adrian Ulges (DFKI, Germany)
Marcel Worring (University of Amsterdam, Netherlands)
Session Schedule:
14:00 - 14:05 | Opening (Marcel Worring, University of Amsterdam) |
14:05 - 15:50 | Session 1 - Biometrics, Retrieval and Privacy
|
16:00 - 16:30 | - Coffee Break - |
16:30 - 17:40 | Session 2 - Multimedia Tampering and Forgery
|
17:40 - 17:50 | Closing |
Back to Overview
IMMPD
International ACM Workshop on Interactive Multimedia on Mobile and Portable Devices (IMMPD'11)
Tuesday Nov. 29, 2011
Jiebo Luo (Kodak Research Laboratories, USA)
Caifeng Shan (Philips Research, The Netherlands)
Ling Shao (The University of Sheffield, UK)
Minoru Etoh (NTT DOCOMO, Japan)
Session Schedule | ||
14:00-14:10 | Opening Remarks | Prof. Jiebo Luo and Dr. Minoru Etoh |
14:10-15:25 | Oral Session 1 | |
14:10 | A Novel PRO-CAM based interactive display surface | Wenhong Yuan, Bin Li, Kongqiao Wang |
14:35 | Mobile Interactive Region-of-Interest Video Streaming with Crowd-Driven Prefetching | Derek Pang , Sherif Halawa, Ngai-man Cheung , Bernd Girod |
15:00 | Comp2Watch: Enhancing the Mobile Video Browsing Experience | Yu-Ming Hsu, Ming-Kuang Tsai, Yen-Liang Lin, Winston Hsu |
15:25-16:00 | Coffee Break and Poster Session: System Level Power Allocation Algorithm for Mobile Devices for Full Playback Guarantee |
Sachin Deshpande, Louis Kerofsky |
16:00-17:15 | Oral Session 2 | |
16:00 | Image Collection Summarization for Search Result Overviewing on Mobile Devices | Go Irie, Takashi Satou, Akira Kojima, Toshihiko Yamasaki, Kiyoharu Aizawa |
16:25 | Interactive and Real-Time Generation of Home Video Summaries on Mobile Devices | Jianwei Niu, Da Huo, Xiao Zeng |
16:50 | Using Ephemeral Clustering and Query Logs to Organize Web Image Search Results on Mobile Devices | Gael Dias, Jose Moreno |
17:15-17:20 | Closing |
Back to Overview
Industrial Exhibit / Technical Demos 1
Session chair: Shervin Shirmohammadi (U. Ottawa)
Industrial Exhibits 1 | |
VOXALEAD: A SCALABLE VIDEO SEARCH ENGINE BASED ON CONTENT | Julien Law-To*, Exalead; Gregory Grefenstette, Exalead |
MMSI Talk: an applicative use case of Quaero Media Monitoring & Social Impact | Raphael Blouet, Yacast; Charlotte Juan*, Yacast |
Web-Scale Image Search by Color Sketch | Jingdong Wang*, Microsoft; Xian-Sheng Hua, Microsoft Research Asia |
MuMa: A Scalable Music Search Engine Based On Content Analysis | Arthur Lenoir*, Exalead; Rémi Landais, Exalead |
Kooaba Interactive Posters | Tobias Jaggli*, Kooaba |
Technical Demos 1 | |
3D Object Retrieval with Semantic Attributes | Boqing Gong*, CUHK; Jianzhuang Liu, CUHK; Xiaogang Wang, ; Xiaoou Tang, CUHK |
Robust Hand Gesture Recognition with Kinect Sensor | Zhou Ren*, Nanyang Technological Univ.; Junsong Yuan, Nanyang Technological Univ.; zhengyou Zhang, Microsoft Research, Redmond |
SRV-TAGS: An Automatic Tagging and Search System for Sensor-Rich Outdoor Videos | Zhijie Shen, National University of Singapore; Sakire Arslan Ay*, NUS; Seon Ho Kim, University of Southern California; Roger Zimmermann, NUS |
A System for Reconstructing Multiparty Conversation Field based on Augmented Head Motion by Dynamic Projection | Kazuhiro Otsuka*, NTT Communication Science Labs; Kamil Mucha, NTT Communication Science Labs.; Shiro Kumano, NTT Communication Science Labs.; Dan Mikami, NTT Communication Science Labs.; Masafumi Matsuda, NTT Communication Science Labs.; Junji Yamato, NTT Communication Science Labs. |
The VJacket: Enabling the VJ as Performer with Rhythmic Wearable Interfaces | Andreas Zingerle*, Kairus; Tyler Freeman, |
InSPeCT: Integrated Surveillance for Port Container Traffic | Paul Ferguson*, CLARITY; Paul Ferguson, ; Dian Zhang, ; Noel O'Connor, ; Hyowon Lee, |
A Multimedia Framework for Autism Therapy | Brett Adams*, Curtin University; Dinh Phung, Curtin University; Stewart Greenhill, Curtin University; Svetha Venkatesh, Curtin University |
iCabinet: Stand-alone implementation of a method for preventing illegal recording of displayed content by adding invisible noise signals | Takayuki Yamada, ; Seiichi Gohshi, Sharp Ltd.; Isao Echizen*, NII |
Purposive Hidden-Object Game (P-HOG) Towards Imperceptible Human Computation | Jian Dong, ; Yuzhao Ni, ; Jiashi Feng*, NUS; Shuicheng Yan, National University of Singaporre |
StoryImaging: from Text Story to Images | Genliang Guan*, University of Sydney; Zhiyong Wang, University of Sydney; Xian-Sheng Hua, Microsoft Research Asia; Dagan Feng, University of Sydney |
TapTell: Understanding Visual Intents On-the-go | Ning Zhang*, Ryerson University; Tao Mei, Microsoft Research Asia; Xian-Sheng Hua, Microsoft Research Asia; Ling Guan, Ryerson University; Shipeng Li, Microsoft Research Asia |
A Mobile Player for Interactive Non-linear Video | Britta Meixner*, Universität Passau; Johannes Köstler, University of Passau; Harald Kosch, University of Passau |
Real Time Extraction of Body Soft Biometric from 3D Videos | Carmelo Velardo*, EURECOM; Jean-Luc Dugelay, EURECOM |
Tele-immersive Gaming for Everybody | Md Arefin*, University of Illinois at UC; Zixia Huang, University of Illinois; Raoul Rivas, University of Illinois at Urbana-Champaign; Shu Shi, University of Illinois at Urbana-Champaign; Wanmin Wu, University of Illinois at Urbana-Champaign; Klara Nahrstedt, University of Illinois at Urbana-Champaign |
A Home-based Adaptive Mixed Reality Rehabilitation System | Diana Siwiak*, Arizona State University; Nicole Lehrer, Arizona State University; Michael Baran, Arizona State University; Yinpeng Chen, ; Margaret Duff, ; Todd Ingalls, ; Thanassis Rikakis, |
ClassX Mobile: Region-of-Interest Video Streaming to Mobile Devices with Multi-Touch Interaction | Derek Pang*, Stanford University; Sherif Halawa, ; Ngai-Man Cheung, ; Bernd Girod, |
Sketch2Cartoon: Composing Cartoon Images by Sketching | Changhu Wang*, Microsoft Research Asia; Jun Zhang, ; Bruce Yang, ; Lei Zhang, |
Sensor-rich Video Exploration on a Map Interface | Beomjoo Seo, ; Jia Hao*, NUS; Guanfeng Wang, ; Roger Zimmermann, NUS |
Ztitch: A Mobile Phone Application for 3D Scene Creation, Navigation, and Sharing | Andrew Au*, Simon Fraser University; Jie Liang, Simon Fraser University |
Automatic Comic-like Image Layout System Preserving Image Order and Important Regions | Emi Myodo*, KDDI R&D Labratories. Inc.; Satoshi Ueno, ; Koichi Takagi, ; Shigeyuki Sakazawa, |
Back to Overview
MMAR
International ACM Workshop on Medical Multimedia Analysis and Retrieval (MMAR)
Tuesday, Nov. 29, 2011
Yu Cao (The University of Tennessee at Chattanooga)
Jayashree Kalpathy-Cramer (Department of Medical Informatics and Clinical Epidemiology (DMICE), Oregon Health & Science University)
Devrim Ünay (Electrical and Electronics Engineering Dept. Bahçesehir University, ISTANBUL)
Papers | ||
Regular | Hierarchical Spatial Matching for Medical Image Retrieval | Yang Song; Weidong Cai; Dagan Feng |
Regular | Predicting modality from text queries for medical image retrieval | Pierre Tirilly; Kun Lu; Xiangming Mu |
Regular | Fast Fractal Stack: Fractal Analysis of Computed Tomography Scans of the Lung | Alceu Costa; Joe Tekli; Agma Traina |
Regular | Video-based Motion Expertise Analysis in Simulation-based Surgical Training Using Hierarchical Dirichlet Process Hidden Markov Model | Qiang Zhang; Baoxin Li |
Invited | Towards the Improvement of Textual Anatomy Image Classification using Image Local Features | Xiao-Bing Huang; Tian Zhao; Yu Cao; Xiangming Mu; Pierre Tirilly |
Back to Overview
Panel 1: Smart Games
Tuesday, Nov. 29, 2011
Session Chair: Abdulmotaleb El Saddik, University of Ottawa, Canada
Panelists:
Ralf Steinmetz, Darmstadt University of Technology, Germany
Carsten Griwodz, University of Oslo, Norway
Frank Nack, University of Amsterdam, Holland
Aisling Kelliher, Arizona State University, USA